<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Work Boats</title>
	<atom:link href="http://www.workboats.co/feed" rel="self" type="application/rss+xml" />
	<link>http://www.workboats.co</link>
	<description>RESEARCH PATROL SURVEY CONSTRUCTION</description>
	<lastBuildDate>Thu, 24 Nov 2011 00:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rena Oil Response Team</title>
		<link>http://www.workboats.co/rena-oil-response-team</link>
		<comments>http://www.workboats.co/rena-oil-response-team#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:36:34 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patrol]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marine contractors]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[patrol]]></category>
		<category><![CDATA[patrol boat]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.workboats.co/?p=684</guid>
		<description><![CDATA[Rena Oil response vessels at work collecting and removing an oil spill]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.workboats.co/wp-content/gallery/marions-gallery/oil_0.jpg" title="" class="shutterset_singlepic56" >
	<img class="ngg-singlepic ngg-center" src="http://www.workboats.co/wp-content/gallery/cache/56__320x240_oil_0.jpg" alt="oil_0" title="oil_0" />
</a>
Rena Oil response vessels at work collecting and removing an oil spill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workboats.co/rena-oil-response-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rena Salvage</title>
		<link>http://www.workboats.co/rena-salvage-3</link>
		<comments>http://www.workboats.co/rena-salvage-3#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:45:35 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[Container ship Rena]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[cranes]]></category>
		<category><![CDATA[crew transfer]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marine contractors]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[oil response vessels]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spill response team]]></category>
		<category><![CDATA[patrol]]></category>
		<category><![CDATA[patrol boat]]></category>
		<category><![CDATA[Rena]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[seismic workboat]]></category>
		<category><![CDATA[svitzer]]></category>
		<category><![CDATA[Svitzer salvage]]></category>
		<category><![CDATA[vessels]]></category>
		<category><![CDATA[work boat]]></category>
		<category><![CDATA[Work Boats]]></category>
		<category><![CDATA[workboat]]></category>
		<category><![CDATA[workboats]]></category>

		<guid isPermaLink="false">http://www.workboats.co/?p=679</guid>
		<description><![CDATA[Round the clock transfer operations for Rena salvors &#8211; Svitzer. Supply of suitable vessels for oil response team with large decks and cranes. (Click to enlarge)]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.workboats.co/wp-content/gallery/marions-gallery/wwb_0.jpg" title="Crew transfer operations for Rena salvors - Svitzer. Supply of suitable vessels for the oil spill response team with large decks and cranes." class="shutterset_singlepic54" >
	<img class="ngg-singlepic ngg-center" src="http://www.workboats.co/wp-content/gallery/cache/54__320x240_wwb_0.jpg" alt="Crew transfer " title="Crew transfer " />
</a>
 Round the clock transfer operations for Rena salvors &#8211; Svitzer. Supply of suitable vessels for oil response team with large decks and cranes. (Click to enlarge)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workboats.co/rena-salvage-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rena Salvage</title>
		<link>http://www.workboats.co/rena-salvage-2</link>
		<comments>http://www.workboats.co/rena-salvage-2#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:55:19 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marine contractors]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Rena Salvage]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[work boat]]></category>
		<category><![CDATA[Work Boats]]></category>
		<category><![CDATA[workboat]]></category>
		<category><![CDATA[workboats]]></category>

		<guid isPermaLink="false">http://www.workboats.co/?p=656</guid>
		<description><![CDATA[Rena Salvage: Brandywine crew meet Motiti residents and retrieve containers and flotsam from Motiti shoreline. ( click picture to view)]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<a href="http://www.workboats.co/wp-content/gallery/marions-gallery/brandy3.jpg" title="Brandywine at Motiti salvaging containers from the shoreline " class="shutterset_singlepic52" >
	<img class="ngg-singlepic ngg-center" src="http://www.workboats.co/wp-content/gallery/cache/52__320x240_brandy3.jpg" alt="Brandywine" title="Brandywine" />
</a>
 Rena Salvage: Brandywine crew meet Motiti residents and retrieve containers and flotsam from Motiti shoreline. ( click picture to view)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.workboats.co/rena-salvage-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rena Salvage</title>
		<link>http://www.workboats.co/rena-salvage</link>
		<comments>http://www.workboats.co/rena-salvage#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:31:12 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patrol]]></category>
		<category><![CDATA[Astrolabe]]></category>
		<category><![CDATA[Astrolabe Reef]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[Container ship Rena]]></category>
		<category><![CDATA[crew transfer]]></category>
		<category><![CDATA[FRC]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marine contractors]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spill response team]]></category>
		<category><![CDATA[patrol]]></category>
		<category><![CDATA[Rena]]></category>
		<category><![CDATA[Rena Salvage]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[Salvage Operation]]></category>
		<category><![CDATA[salvors]]></category>
		<category><![CDATA[Svitzer salvage]]></category>
		<category><![CDATA[Tauranga]]></category>
		<category><![CDATA[vessels]]></category>
		<category><![CDATA[Western Work Boats]]></category>
		<category><![CDATA[Work Boats]]></category>
		<category><![CDATA[workboat]]></category>
		<category><![CDATA[workboats]]></category>

		<guid isPermaLink="false">http://www.workboats.co/?p=648</guid>
		<description><![CDATA[Western Work Boat&#8217;s MV Genesis  at  Rena salvage operation, during crew transfer operations for Svitzer, the Rena salvors. (Click to view)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<a href="http://www.workboats.co/wp-content/gallery/marions-gallery/genesis-at-rena-copy.jpg" title="Ganesis at Rena Salvage " class="shutterset_singlepic50" >
	<img class="ngg-singlepic ngg-center" src="http://www.workboats.co/wp-content/gallery/cache/50__320x240_genesis-at-rena-copy.jpg" alt="FRC " title="FRC " />
</a>
 Western Work Boat&#8217;s MV Genesis  at  Rena salvage operation, during crew transfer operations for Svitzer, the Rena salvors. (Click to view)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workboats.co/rena-salvage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Buoy Deployment, Tasman Bay</title>
		<link>http://www.workboats.co/wave-buoy-deployment-tasman-bay</link>
		<comments>http://www.workboats.co/wave-buoy-deployment-tasman-bay#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:21:01 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marine contractors]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wave buoy]]></category>
		<category><![CDATA[workboat]]></category>

		<guid isPermaLink="false">http://www.workboats.co/?p=605</guid>
		<description><![CDATA[&#8220;Star Keys&#8221; and Team April 2011. Tasman Bay, Nelson. Deployment of a weather monitoring buoy.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Star Keys&#8221; and Team April 2011. Tasman Bay, Nelson. Deployment of a weather monitoring buoy.<img class="ngg-singlepic ngg-center" src="http://www.workboats.co/wp-content/gallery/marions-gallery/buoy-deployment-tasman-bay.jpg" alt="buoy-deployment-tasman-bay" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workboats.co/wave-buoy-deployment-tasman-bay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabed Sampling</title>
		<link>http://www.workboats.co/seabed-sampling</link>
		<comments>http://www.workboats.co/seabed-sampling#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:41:38 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ironsands]]></category>
		<category><![CDATA[Ironsands Offshore Mining]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[MV Star Keys]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Offshore Mining]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[seabed]]></category>
		<category><![CDATA[seabed sampling]]></category>
		<category><![CDATA[work boat]]></category>
		<category><![CDATA[Work Boats]]></category>
		<category><![CDATA[workboat]]></category>
		<category><![CDATA[workboats]]></category>

		<guid isPermaLink="false">http://www.workboats.co/?p=513</guid>
		<description><![CDATA[Western Work Boats &#8211; MV Star Keys, : Workboat completing  Taranaki 3 day offshore seabed sampling campaign.  Offshore Ironsand mining survey,  April 2011]]></description>
			<content:encoded><![CDATA[
<a href="http://www.workboats.co/wp-content/gallery/marions-gallery/seabed2.jpg" title="Completion of 3 day Seabed Sampling campaign April 2011" class="shutterset_singlepic45" >
	<img class="ngg-singlepic" src="http://www.workboats.co/wp-content/gallery/cache/45__320x240_seabed2.jpg" alt="seabed2" title="seabed2" />
</a>

<p><a href="http://www.workboats.co/wp-content/uploads/2011/04/seabed2.jpg"></a>Western Work Boats &#8211; MV Star Keys, : Workboat completing  Taranaki 3 day offshore seabed sampling campaign.  Offshore Ironsand mining survey,  April 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workboats.co/seabed-sampling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seas Offshore vibrocoring demonstration at Tauranga</title>
		<link>http://www.workboats.co/seas-offshore-vibrocoring-demonstration-in-tauranga-harbour</link>
		<comments>http://www.workboats.co/seas-offshore-vibrocoring-demonstration-in-tauranga-harbour#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:05:38 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Greymouth Petroleum]]></category>
		<category><![CDATA[Ironsands]]></category>
		<category><![CDATA[Ironsands Offshore Mining]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Offshore Mining]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[SEAS VC450]]></category>
		<category><![CDATA[Tags: core sampling]]></category>
		<category><![CDATA[Tauranga Harbour]]></category>
		<category><![CDATA[vibracore]]></category>
		<category><![CDATA[vibracore equipment]]></category>
		<category><![CDATA[vibracore sampling]]></category>
		<category><![CDATA[vibracore systems]]></category>
		<category><![CDATA[vibrocore]]></category>
		<category><![CDATA[vibrocore equipment]]></category>
		<category><![CDATA[vibrocoring system]]></category>
		<category><![CDATA[Waikato University]]></category>

		<guid isPermaLink="false">http://www.workboats.co/?p=428</guid>
		<description><![CDATA[Industry representatives: Greymouth Petroleum, Ironsands Offshore Mining Ltd and Waikato University gained a first hand experience of SEAS vibrocoring technology in the working environment. The cores collected were donated to Waikato University Dept of Earth Sciences for analysis.
]]></description>
			<content:encoded><![CDATA[
<a href="http://www.workboats.co/wp-content/gallery/marions-gallery/corer-tga.jpg" title="SEAS Vibro corer aboard the Western Work Boat vessel &quot;Macy Gray&quot; at Tauranga" class="shutterset_singlepic42" >
	<img class="ngg-singlepic ngg-left" src="http://www.workboats.co/wp-content/gallery/cache/42__320x240_corer-tga.jpg" alt="corer-tga" title="corer-tga" />
</a>

<p>Seas Offshore and Western Work Boats provide a field demonstration of the <strong><a title="SEAS VC450 vibrocoring system" href="http://seasoffshore.com/vibrocore-products/">SEAS VC450</a></strong> vibrocoring system aboard Western Work Boats vessel,  &#8221;Macy Gray&#8221;,  at Tauranga , New Zealand. This specialised technology is revolutionary for New Zealand companies with offshore ironsands mining permits.</p>
<p>Representatives from <strong><a title="Greymouth Petroleum website" href="http://www.greymouth.co.nz/" target="_blank">Greymouth Petroleum</a></strong>, <strong><a title="Ironsands Offshore Mining " href="http://www.iom.co.nz/" target="_blank">Ironsands Offshore Mining Ltd</a></strong> and Waikato University on board the &#8221;Macy Gray&#8221; gained first hand experience of SEAS vibrocoring technology in the working environment. The cores collected were donated to <strong><a title="Waikato University Dept of Earth Sciences " href="http://earth.waikato.ac.nz/" target="_blank">Waikato University Dept of Earth Sciences</a></strong> for analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workboats.co/seas-offshore-vibrocoring-demonstration-in-tauranga-harbour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seas Offshore and Western Work Boats</title>
		<link>http://www.workboats.co/seas-offshore-and-western-work-boats</link>
		<comments>http://www.workboats.co/seas-offshore-and-western-work-boats#comments</comments>
		<pubDate>Sat, 05 Mar 2011 02:37:57 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[core sampling]]></category>
		<category><![CDATA[deep sea coring]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[sediment samples]]></category>
		<category><![CDATA[vibracore]]></category>
		<category><![CDATA[vibracore equipment]]></category>
		<category><![CDATA[vibracore rental]]></category>
		<category><![CDATA[vibracore sampling]]></category>
		<category><![CDATA[vibracore services]]></category>
		<category><![CDATA[vibracore systems]]></category>
		<category><![CDATA[vibrocore]]></category>
		<category><![CDATA[vibrocore equipment]]></category>
		<category><![CDATA[Western Work Boats]]></category>

		<guid isPermaLink="false">http://www.workboats.co/?p=433</guid>
		<description><![CDATA[Seas Offshore enters into an exclusive partnership with Western Work Boats Ltd to supply work boats for vibrocoring operations in New Zealand waters.]]></description>
			<content:encoded><![CDATA[
<a href="http://www.workboats.co/wp-content/gallery/equipment/seas-corer-equipment.jpg" title="SEAS Offshore: Submersible Vibrocoring Equipment" class="shutterset_singlepic29" >
	<img class="ngg-singlepic ngg-left" src="http://www.workboats.co/wp-content/gallery/cache/29__320x240_seas-corer-equipment.jpg" alt="SEAS Offshore: Submersible Vibrocoring Equipment" title="SEAS Offshore: Submersible Vibrocoring Equipment" />
</a>

<p>Seas Offshore enters into an exclusive partnership with <a title="Western Work Boats" href="http://www.workboats.co/" target="_blank">Western Work Boats Ltd</a> to supply work boats for vibrocoring operations in New Zealand waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workboats.co/seas-offshore-and-western-work-boats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geological Survey: Taranaki 2011</title>
		<link>http://www.workboats.co/geological-survey-taranaki-2011</link>
		<comments>http://www.workboats.co/geological-survey-taranaki-2011#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:16:45 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental research]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Geological Surveys]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[MV Star Keys]]></category>
		<category><![CDATA[oceanic]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seabed]]></category>
		<category><![CDATA[vessels]]></category>
		<category><![CDATA[work boat]]></category>
		<category><![CDATA[Work Boats]]></category>
		<category><![CDATA[workboat]]></category>
		<category><![CDATA[workboats]]></category>

		<guid isPermaLink="false">http://www.workboats.co/?p=317</guid>
		<description><![CDATA[Geological Survey - offshore Taranaki 2011: "Star Keys" providing support services for the "Brandywine" ]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.workboats.co/wp-content/gallery/marions-gallery/taranaki-sm.jpg" title="&quot;Star Keys&quot; providing support services to &quot;Brandywine&quot; : Geological Survey, Taranaki 2011" class="shutterset_singlepic38" >
	<img class="ngg-singlepic ngg-center" src="http://www.workboats.co/wp-content/gallery/cache/38__320x240_taranaki-sm.jpg" alt="Geological Survey, Taranaki: Star Keys and Brandywine" title="Geological Survey, Taranaki: Star Keys and Brandywine" />
</a>
<a href="http://www.workboats.co/wp-content/uploads/2011/01/Taranaki-sm1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workboats.co/geological-survey-taranaki-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilising for Geological Survey</title>
		<link>http://www.workboats.co/mobilising-for-geological-survey</link>
		<comments>http://www.workboats.co/mobilising-for-geological-survey#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:15:03 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental research]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Geological Surveys]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[MV Star Keys]]></category>
		<category><![CDATA[oceanic]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seabed]]></category>
		<category><![CDATA[vessels]]></category>
		<category><![CDATA[work boat]]></category>
		<category><![CDATA[Work Boats]]></category>
		<category><![CDATA[workboat]]></category>
		<category><![CDATA[workboats]]></category>

		<guid isPermaLink="false">http://www.workboats.co/?p=309</guid>
		<description><![CDATA["Star Keys" and "Brandywine" at Wellington January 2011. Mobilisation for Offshore Geological Survey: Taranaki Basin.]]></description>
			<content:encoded><![CDATA[
<a href="http://www.workboats.co/wp-content/gallery/marions-gallery/wgton-sm.jpg" title="Prepping for Geological survey, Taranaki. Testing survey Equipment, Wellington Harbour." class="shutterset_singlepic40" >
	<img class="ngg-singlepic ngg-center" src="http://www.workboats.co/wp-content/gallery/cache/40__320x240_wgton-sm.jpg" alt="Mobilising the Brandywine and the Star Keys for Geological Survey 2011" title="Mobilising the Brandywine and the Star Keys for Geological Survey 2011" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.workboats.co/mobilising-for-geological-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

